(Router) MAC Address | 84:2B:2B:17:25:9B | |||
---|---|---|---|---|
IP Address | 192.168.10.235 | |||
Name | ![]() | |||
First Seen | 09/03/2025 05:24:12 [13 days, 1 hour, 15 min, 29 sec ago] | |||
Last Seen | 22/03/2025 06:39:41 [< 1 sec ago] | |||
Sent vs Received Traffic Breakdown | ||||
Traffic Sent | 362,786,610 Pkts / 417.63 GB | |||
Traffic Received | 274,634,109 Pkts / 141.57 GB | |||
JSON | Download | |||
Activity Map |
|