(Router) MAC Address | 00:FF:D3:C6:01:A5 | |||
---|---|---|---|---|
IP Address | 192.168.10.220 | |||
Name | ![]() | |||
First Seen | 24/03/2025 12:04:08 [4 days, 7 hours, 38 min, 54 sec ago] | |||
Last Seen | 28/03/2025 19:43:01 [1 sec ago] | |||
Sent vs Received Traffic Breakdown | ||||
Traffic Sent | 1,417,856 Pkts / 1018.38 MB | |||
Traffic Received | 1,303,150 Pkts / 411.5 MB | |||
JSON | Download | |||
Activity Map |
|