(Router) MAC Address | 32:C4:30:11:FE:20 | |||
---|---|---|---|---|
IP Address | 192.168.10.199 | |||
Name | ![]() | |||
First Seen | 09/02/2025 12:53:43 [41 days, 19 hours, 29 min, 43 sec ago] | |||
Last Seen | 23/03/2025 08:23:25 [1 sec ago] | |||
Sent vs Received Traffic Breakdown | ||||
Traffic Sent | 616,428,836 Pkts / 188.54 GB | |||
Traffic Received | 1,168,239,145 Pkts / 1.47 TB | |||
JSON | Download | |||
Activity Map |
|