(Router) MAC Address | 32:C4:30:11:FE:20 | |||
---|---|---|---|---|
IP Address | 192.168.10.199 | |||
Name | ![]() | |||
First Seen | 09/02/2025 12:53:43 [40 days, 17 hours, 53 min, 6 sec ago] | |||
Last Seen | 22/03/2025 06:46:49 [< 1 sec ago] | |||
Sent vs Received Traffic Breakdown | ||||
Traffic Sent | 613,111,820 Pkts / 187.1 GB | |||
Traffic Received | 1,164,990,230 Pkts / 1.47 TB | |||
JSON | Download | |||
Activity Map |
|