(Router) MAC Address | 36:C2:C7:A3:89:0D | |||
---|---|---|---|---|
IP Address | 192.168.10.194 | |||
Name | ![]() | |||
First Seen | 15/02/2025 07:42:23 [34 days, 23 hours, 13 min, 48 sec ago] | |||
Last Seen | 22/03/2025 06:56:05 [6 sec ago] | |||
Sent vs Received Traffic Breakdown | ||||
Traffic Sent | 2,981,795 Pkts / 343.76 MB | |||
Traffic Received | 3,665,356 Pkts / 3.36 GB | |||
JSON | Download | |||
Activity Map |
|