(Router) MAC Address | F2:8F:E1:7D:C9:C5 | |||
---|---|---|---|---|
IP Address | 192.168.10.18 | |||
Name | ![]() | |||
First Seen | 17/12/2024 14:04:24 [98 days, 14 hours, 58 min, 53 sec ago] | |||
Last Seen | 26/03/2025 05:03:17 [< 1 sec ago] | |||
Sent vs Received Traffic Breakdown | ||||
Traffic Sent | 727,292,928 Pkts / 68.71 GB | |||
Traffic Received | 1,263,702,460 Pkts / 420.21 GB | |||
JSON | Download | |||
Activity Map |
|