(Router) MAC Address | 6C:4B:90:1C:10:9B | |||
---|---|---|---|---|
IP Address | 192.168.10.152 | |||
Name | ![]() | |||
First Seen | 11/03/2025 12:13:03 [11 days, 20 hours, 5 min, 8 sec ago] | |||
Last Seen | 23/03/2025 08:18:07 [4 sec ago] | |||
Sent vs Received Traffic Breakdown | ||||
Traffic Sent | 927,184 Pkts / 131.45 MB | |||
Traffic Received | 1,108,805 Pkts / 967.03 MB | |||
JSON | Download | |||
Activity Map |
|