(Router) MAC Address | 6C:4B:90:1C:10:9B | |||
---|---|---|---|---|
IP Address | 192.168.10.152 | |||
Name | ![]() | |||
First Seen | 11/03/2025 12:13:03 [10 days, 18 hours, 33 min, 46 sec ago] | |||
Last Seen | 22/03/2025 06:46:47 [2 sec ago] | |||
Sent vs Received Traffic Breakdown | ||||
Traffic Sent | 837,882 Pkts / 120.12 MB | |||
Traffic Received | 1,015,641 Pkts / 888.67 MB | |||
JSON | Download | |||
Activity Map |
|