(Router) MAC Address | 9A:B1:D5:19:7D:37 | |||
---|---|---|---|---|
IP Address | 192.168.10.13 | |||
Name | ![]() | |||
First Seen | 09/03/2025 05:24:03 [13 days, 1 hour, 15 min, 38 sec ago] | |||
Last Seen | 22/03/2025 06:39:31 [10 sec ago] | |||
Sent vs Received Traffic Breakdown | ||||
Traffic Sent | 1,663,656 Pkts / 381.9 MB | |||
Traffic Received | 1,610,795 Pkts / 738.71 MB | |||
JSON | Download | |||
Activity Map |
|